SportsXtra.co.uk
Sat 04, February 2012 14:05:16GMT

More Bets »

 Major League Baseball 2012 Winner

Wednesday 31 October 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 5 5 5 11/2 5 5 5 5 5 6 4 6 11/2 11/2 9/2 5 11/2 5
New York Yankees 13/2 13/2 6 13/2 13/2 13/2 13/2 7 13/2 7 6 13/2 11/2 13/2 6 11/2 7 7
Los Angeles Angels 19/2 13/2 13/2 7 15/2 7 13/2 17/2 8 6 8 8 7 7 8 8 11
Boston Red Sox 19/2 10 19/2 9 9 10 10 9 7 10 17/2 10 10 9 8 10 10 10
Texas Rangers 10 9 17/2 9 10 10 9 10 12 12 12 10 8 9 19/2 10 14 12
Detroit Tigers 12 11 8 9 11 10 11 12 14 10 16 10 9 9 15/2 12 12 16
San Francisco Giants 21 18 16 20 18 18 18 22 16 20 18 20 18 20 17 20 20 26
Miami Marlins 23 18 15 20 16 14 18 20 16 20 14 20 20 19 16 20 27
St. Louis Cardinals 22 22 25 16 20 22 22 22 20 25 20 25 20 16 17 20 25 26
Tampa Bay Rays 19 22 18 20 20 18 22 25 20 25 16 20 16 20 17 20 25 26
Arizona Diamondbacks 26 25 16 25 22 20 25 28 25 28 20 20 20 25 24 20 28 31
Atlanta Braves 23 22 20 20 20 22 22 22 20 16 20 28 16 20 19 20 25 27
Cincinnati Reds 21 25 22 25 25 25 25 28 28 12 25 25 16 25 21 20 28 26
Washington Nationals 27 25 23 25 28 28 25 28 28 20 20 25 33 25 27 33 33 35
Colorado Rockies 35 40 28 33 33 28 40 33 28 33 40 33 33 33 29 33 33 43
Milwaukee Brewers 34 28 25 40 28 28 28 40 28 33 18 33 25 40 29 28 33 43
Los Angeles Dodgers 46 50 28 40 33 33 50 40 33 50 50 33 40 40 34 40 40 59
Toronto Blue Jays 48 50 28 50 50 33 50 40 50 50 50 50 50 50 39 40 50 59
Chicago Cubs 36 33 45 66 40 33 33 33 25 66 66 40 66 66 34 50 50 45
Chicago White Sox 57 50 66 66 50 33 50 40 33 66 40 80 66 66 39 66 80 69
Cleveland Indians 51 66 66 66 66 66 66 80 66 80 40 50 50 66 54 80 80 79
Minnesota Twins 48 80 66 80 66 66 80 80 66 100 66 80 100 80 74 66 100 59
Pittsburgh Pirates 51 100 60 66 100 100 100 100 100 100 66 100 80 66 84 100 100 109
New York Mets 67 100 100 125 80 66 100 80 50 100 100 125 100 125 44 100 80 89
Oakland Athletics 69 100 90 125 100 66 100 80 66 100 66 125 100 125 64 100 100 94
Baltimore Orioles 107 100 150 125 100 100 100 100 100 125 100 100 150 125 99 125 100 139
Kansas City Royals 91 80 90 100 100 66 80 100 100 100 150 50 50 100 74 100 100 119
San Diego Padres 115 150 90 150 150 125 150 150 100 200 200 125 100 150 99 100 150 149
Seattle Mariners 115 100 80 150 125 125 100 125 125 150 200 100 150 150 99 100 125 149
Houston Astros 155 200 225 150 200 200 200 200 100 200 200 200 200 150 149 200 200 209
Place terms   ( Highlight E/W )         2
1/2
      2
1/2
  2
1/3
2
1/2
2
1/2
         
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 102.6%, Bookies Only: 106.5%

Collapse

Related Markets

 

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.

©2012 Sports-Xtra | Terms of Service