SportsXtra.co.uk
Sat 04, February 2012 14:20:02GMT

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 8/5 17/10 7/4 7/4 13/8 13/8 17/10 7/4 13/8 13/8 13/8 7/4 6/4 7/4 27/20 7/4 7/4 17/10
Oklahoma City Thunder 5 9/2 9/2 9/2 9/2 9/2 9/2 4 4 3 5 9/2 5 9/2 9/2 4 5 11/2
Chicago Bulls 5 5 5 9/2 9/2 5 5 11/2 9/2 4 11/2 5 9/2 9/2 13/2 5 6 6
Los Angeles Lakers 19/2 15/2 17/2 8 9 8 15/2 8 10 10 10 17/2 15/2 8 10 10 10 13
Dallas Mavericks 14 18 16 16 14 16 18 16 16 18 20 16 16 16 14 20 16 17
Los Angeles Clippers 15 16 12 16 16 18 16 14 18 22 14 14 16 16 14 14 14 17
San Antonio Spurs 33 20 20 25 25 25 20 25 33 33 25 25 22 25 29 25 28 39
Philadelphia 76ers 30 33 20 25 33 25 33 33 20 16 25 28 33 25 39 33 33 43
Portland Trail Blazers 35 33 30 25 28 28 33 25 33 28 20 28 28 25 39 20 33 45
Boston Celtics 28 22 22 33 33 33 22 28 33 40 33 33 25 33 34 25 33 37
Atlanta Hawks 39 40 28 33 40 40 40 40 50 40 50 40 40 33 39 50 40 54
Denver Nuggets 30 50 40 33 33 40 50 33 33 40 33 40 33 33 39 40 33 37
Orlando Magic 44 33 35 33 33 33 33 33 50 50 40 33 33 33 31 25 40 54
Memphis Grizzlies 39 50 50 33 40 40 50 40 66 66 25 40 40 33 39 33 40 49
New York Knicks 48 50 40 50 40 50 50 40 66 66 40 33 40 50 49 40 40 59
Indiana Pacers 46 28 28 50 50 50 28 50 66 25 66 40 50 50 69 40 66 64
Houston Rockets 71 100 65 100 66 100 100 80 150 100 40 100 80 100 149 80 66 94
Utah Jazz 117 100 80 100 80 100 100 100 150 125 80 100 100 100 249 80 100 149
Minnesota Timberwolves 177 150 150 250 200 250 150 250 250 250 100 250 200 250 249 200 250 259
Milwaukee Bucks 125 100 150 150 150 150 100 150 200 200 80 200 150 150 299 150 200 169
Phoenix Suns 244 250 200 300 250 250 250 250 300 300 150 200 200 300 299 200 250 289
Cleveland Cavaliers 229 300 200 300 250 300 300 250 500 500 150 250 200 300 499 200 250 319
Golden State Warriors 214 250 250 300 200 250 250 200 500 400 150 200 200 300 249 100 250 289
New Jersey Nets 214 200 150 300 200 150 200 200 500 400 80 200 150 300 299 100 250 289
Sacramento Kings 294 500 600 350 500 250 750 750 200 200 500 499 250 500 409
Toronto Raptors 304 600 400 350 600 300 1000 1000 300 250 400 399 250 500 419
Washington Wizards 369 750 750 500 750 500 1000 1000 500 500 500 1499 500 600 519
Detroit Pistons 185 1000 600 500 1000 500 1500 1000 200 500 500 999 200 600 249
Charlotte Bobcats 359 2000 1000 500 2000 500 2500 1000 200 250 500 699 500 1000 509
New Orleans Hornets 155 2500 1000 500 2500 500 2500 1000 150 500 500 999 500 600 229
Place terms   ( Highlight E/W )         2
1/3
      2
1/3
  2
1/3
2
1/3
           
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 103.9%, Bookies Only: 108.4%

Bet 365

BASKETBALL - Earn up to 50% more on your NBA & NCAAB pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful Bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

©2012 Sports-Xtra | Terms of Service