SportsXtra.co.uk
Wed 08, September 2010 16:08:11BST

Tuesday 21 June 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 17/10 15/8 17/10 13/8 15/8 7/4 15/8 7/4 15/8 7/4 7/4 7/4 7/4
Los Angeles Lakers 3 11/4 3 3 11/4 10/3 15/8 3 3 11/4 11/4 3 3 3
Orlando Magic 11 17/2 11 10 17/2 10 8 8 9 10 9 10 10 17
Boston Celtics 11 12 9 12 12 12 9 12 12 10 12 12 12 10
Chicago Bulls 15 16 16 14 16 16 14 12 16 16 14 14 14 31
Oklahoma City Thunder 16 18 16 12 18 16 16 16 16 18 14 16 14 21
Dallas Mavericks 19 22 18 20 22 18 18 18 20 20 22 16 20 26
Denver Nuggets 22 22 22 20 22 20 25 18 25 22 16 20 16 39
San Antonio Spurs 27 22 22 28 22 28 20 25 28 28 25 25 25 43
Portland Trail Blazers 29 33 22 25 33 33 33 25 33 25 33 25 25 54
Atlanta Hawks 44 50 33 40 50 33 50 33 33 40 40 33 33 129
Milwaukee Bucks 47 40 40 40 40 40 50 33 40 50 40 40 40 94
Utah Jazz 38 40 35 40 40 33 40 33 50 40 28 33 33 64
Houston Rockets 40 50 40 40 50 33 40 33 66 40 50 33 40 54
Phoenix Suns 45 66 50 50 66 40 50 33 50 50 50 50 50 89
Washington Wizards 62 50 60 66 50 50 75 50 66 50 50 50 50 129
Charlotte Bobcats 72 80 65 66 80 66 80 66 80 66 50 66 50 199
New Orleans Hornets 69 80 80 66 80 50 75 50 80 66 66 66 66 189
New York Knicks 46 40 40 33 40 33 80 40 66 50 40 40 40 99
Memphis Grizzlies 89 150 80 80 150 80 150 100 125 80 66 80 80 229
Philadelphia 76ers 100 80 100 100 80 100 150 100 125 100 80 100 80 179
Cleveland Cavaliers 110 100 100 125 100 66 250 80 200 100 100 100 100 119
Indiana Pacers 151 125 125 150 125 100 250 150 200 150 200 100 150 229
Sacramento Kings 165 150 100 150 150 150 250 250 200 150 125 100 125 339
Detroit Pistons 110 80 100 100 80 100 250 100 300 80 100 100 100 99
Los Angeles Clippers 99 100 80 80 100 100 250 100 300 100 100 100 100 199
Toronto Raptors 190 300 150 200 300 150 150 250 200 150 250 100 150 399
Golden State Warriors 130 200 100 150 200 100 500 150 200 100 100 100 100 219
New Jersey Nets 150 150 100 150 150 150 500 250 500 150 150 100 150 269
Minnesota Timberwolves 190 250 150 200 250 150 1000 250 200 150 250 200 150 409
Place terms   ( Highlight E/W )             2
1/3
2
1/2
2
1/2
2
1/2
2
1/3
     
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 101.5%, Bookies Only: 117.5%

Collapse

Specials

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

©2010 Sports-Xtra | Terms of Service