SportsXtra.co.uk
Wed 08, September 2010 16:20:12BST

 EHF Women European Championship 2009-2010 Winner

Sunday 26 December 2010

Last Odds Change Key
 
 
 
 
Norway Women 7/5 13/10 7/5 6/4
Russia Women 11/5 9/4 2 2
Romania Women 11/2 6 7/2 5
Denmark Women 11 12 10 11/2
Germany Women 14 14 13 14
France Women 23 24 19 14
Hungary Women 23 24 13 14
Spain Women 29 34 19 18
Montenegro Women 17 14 40 20
Croatia Women 89 99 25 66
Ukraine Women 100 99 25 100
Sweden Women 199 249 35 66
Netherlands Women 450 499 60 300
Serbia Women 399 499 40 200
Slovenia Women 299 499 40 250
Iceland Women 501 499 100 500
Place terms   ( Highlight E/W )     3
1/4
 

Best Price Percentage: 115.9%

While every effort is made to ensure that the Handball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Handball odds with the bookmaker before placing a bet.

©2010 Sports-Xtra | Terms of Service