SportsXtra.co.uk
Sat 04, February 2012 15:29:10GMT

 IIHF World Championship 2012 Winner

Sunday 20 May 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
Russia 2 5/2 5/2 5/2 3 5/2 3 9/4 3 3 5/2 5/2 3
Canada 21/10 11/4 12/5 11/4 3 5/2 10/3 7/2 10/3 3 5/2 3 3
Sweden 4 7/2 4 7/2 7/2 7/2 7/2 7/2 10/3 3 4 3 4
Finland 9/2 7/2 9/2 7/2 5 4 7/2 11/4 10/3 5 9/2 7/2 11/2
Czech Republic 6 13/2 6 13/2 6 13/2 13/2 15/2 6 13/2 11/2 6 8
USA 21 20 20 20 20 16 22 25 25 33 17 20 28
Slovakia 32 33 30 33 20 22 50 50 35 50 19 30 40
Germany 51 50 50 50 50 50 50 33 50 66 49 50 66
Switzerland 52 66 50 66 50 50 66 66 55 66 49 50 66
Belarus 150 250 200 250 150 150 100 100 100 250 149 200 250
Norway 170 250 200 250 250 150 200 200 175 250 149 200 250
Denmark 500 500 500 250 150 250 250 400 500 149 500 500
Latvia 500 500 500 250 150 150 150 400 500 249 200 500
France 500 2000 500 1000 300 1000 500 1000 999 1000 2000
Italy 500 2000 500 1000 500 2000 500 1000 999 1000 2000
Kazakhstan 500 800 500 500 500 1500 500 1000 999 1000 2000
Place terms   ( Highlight E/W )                 2
1/3
       

Best Price Percentage: 101.7%

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.

©2012 Sports-Xtra | Terms of Service